2025/26 Academic Year
Autumn Term 2025 | Date |
---|
Start of term | Wednesday, 3rd September |
Half Term | Saturday, 18th October - Sunday, 2nd November |
Term ends | Friday, 12th December - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
Spring Term 2026 | Date |
---|
Start of term | Tuesday, 6th January |
Half Term | Saturday, 14th February - Sunday, 22nd February |
Term ends | Friday, 27th March - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
Summer Term 2026 | Date |
---|
Start of term | Monday, 20th April |
Bank Holiday | Monday, 4th May |
Half Term | Saturday, 23rd May - Sunday, 31st May |
Term ends | Wednesday, 8th July - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
2026/27 Academic Year
Autumn Term 2026 | Date |
---|
Start of term | Monday, 7th September |
Half Term | Saturday 17th October to Sunday 1st November inclusive |
Term ends | Friday 11th December - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
Spring Term 2027 | Date |
---|
Start of term | Tuesday 5th January |
Half Term | Saturday 13th to Sunday 21st February inclusive |
Term ends | Thursday 25th March - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
Summer Term 2027 | Date |
---|
Start of term | Wednesday 14th April |
Bank Holiday | Monday 3rd May |
Half Term | Saturday 29th May to Sunday 6th June inclusive |
Term ends | Friday 9th July - Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm. |
On the final day of term: Pre-school ends at 11.30am; Reception-Year 2 at 11.45am; Year 3-5 at midday; Year 6-11 at 12.15pm. Buses depart at 12.30pm.